
Youth Council Members 2026-2028
| Surname | Name | Position |
| Lafazanis | Theodoros | President (Deputy Mayor) |
| Paphitis | Natasa | Vice President |
| Kannaouridou | Nagia | Secretary |
| Andreou | Stavros | Assistant Secretary |
| Georgiou | Marios | Treasurer |
| Christodoulides | Vasilis | Assistant Treasurer |
| Mavrides | Andreas | Member |
| Schizas | Simos | Member |
| Christodoulides | Kyriakos | Member |
| Stylianou | Emily | Runner Up |
| Mavri | Alvertos | Runner Up |
| Kyprianou | Constandinos | Runner Up |
| Charalampous | Manolis | Runner Up |
| Schizas | Savvas Akis | Ex officio member |
| Kotziamani | Penelope | Ex officio member |
| Position | Name | Surname |
| President(Deputy Mayor) | Theodoros | Lafazanis |
| Vice President | Natasa | Paphiti |
| Secretary | Constantinos | Tsokos |
| Vice Secretary | Kyriakos | Christodoulides |
| Cashier | Marios | Georgiou |
| Vice Cashier | Alvertos | Mavris |
| Member | Christos | Meleounis |
| Member | Simos | Sxhizas |
| Member | Vasilis | Christodoulides |
| Runner Up | Christina | Paphiti |
| Runner Up | Chrusanthi | Schizas |
| Runner Up | Andreas | Mavrides |
| Ex officio member | Penelope | Kotziamani |
Temporary Address
(by the Ledra Palace road block)
City Hall’s Working Hours
Monday – Friday
8 a.m. – 3 p.m.
